E:20x5
Alkend (0) 1 + 9 + 3 + 4 + 10 = 27
Anomandaris (+5Back) 1 + 1 + 2 + 7 + 7 + 5 = 23
Merrid (+5E) 1 + 10 + 7 + 9 + 8 + 5 = 40
Serc (+3Lead) 3 + 8 + 2 + 5 + 9 + 3 = 30
Alkend: 2 + 8 + 9 + 10 + 9 = 38
Anomandaris (+5) 2 + 8 + 10 + 6 + 2 + 5 = 33
Merrid (+5) 10 + 3 + 10 + 4 + 3 + 5 = 34
Serc (+5) 5 + 9 + 1 + 2 + 7 + 3 = 27
Alkend: 7 8 5 10 2
Anomandaris (+5) 6 4 2 7 5 5
Merrid (+5) 3 5 1 7 5 5
Serc (+3) 3 8 7 9 2 3
Alkend: 2 4 1 7 5 = 19 > falls
Anomandaris (+5) 9 6 7 1 3 5
Merrid (+5) 6 3 7 4 1 5
Serc (+3) 6 5 2 7 10 3
Anomandaris (+5) 4 10 5 3 1 5
Merrid (+5) 1 1 8 4 4 5
Serc (+3) 9 2 2 8 5 3
-1
Anomandaris (+4) 3 2 10 2 3 4 = 24
Merrid (+4) 7 3 6 6 7 4
Serc (+2) 3 4 7 4 3 2 = 23
Anomandaris (+4) 8 2 3 8 8
Merrid (+4) 9 10 2 6 10
Serc (+2) 5 8 8 9 3
Anomandaris (+4) 6 8 5 2 9
Merrid (+4) 6 6 2 5 3
Serc (+2) 8 7 3 8 8
Anomandaris (+4) 7 8 4 5 4
Merrid (+4) 2 5 5 10 9
Serc (+2) 9 1 8 2 6
Anomandaris (+4) 1 9 7 3 7
Merrid (+4) 6 10 9 10 7
Serc (+2) 4 2 3 9 7
-1
Anomandaris (+3) 6 5 2 3 1 3 = 20
Merrid (+3) 6 5 1 4 4 3 = 23
Serc (+1) 8 10 4 3 5 1 = 31
E:20x5
Alkend (0) 1 + 9 + 3 + 4 + 10 = 27
Anomandaris (+5Back) 1 + 1 + 2 + 7 + 7 + 5 = 23
Merrid (+5E) 1 + 10 + 7 + 9 + 8 + 5 = 40
Serc (+3Lead) 3 + 8 + 2 + 5 + 9 + 3 = 30
Alkend: 2 + 8 + 9 + 10 + 9 = 38
Anomandaris (+5) 2 + 8 + 10 + 6 + 2 + 5 = 33
Merrid (+5) 10 + 3 + 10 + 4 + 3 + 5 = 34
Serc (+5) 5 + 9 + 1 + 2 + 7 + 3 = 27
Alkend: 7 8 5 10 2
Anomandaris (+5) 6 4 2 7 5 5
Merrid (+5) 3 5 1 7 5 5
Serc (+3) 3 8 7 9 2 3
Alkend: 2 4 1 7 5 = 19 > falls
Anomandaris (+5) 9 6 7 1 3 5
Merrid (+5) 6 3 7 4 1 5
Serc (+3) 6 5 2 7 10 3
Anomandaris (+5) 4 10 5 3 1 5
Merrid (+5) 1 1 8 4 4 5
Serc (+3) 9 2 2 8 5 3
-1
Anomandaris (+4) 3 2 10 2 3 4 = 24
Merrid (+4) 7 3 6 6 7 4
Serc (+2) 3 4 7 4 3 2 = 23
Anomandaris (+4) 8 2 3 8 8
Merrid (+4) 9 10 2 6 10
Serc (+2) 5 8 8 9 3
Anomandaris (+4) 6 8 5 2 9
Merrid (+4) 6 6 2 5 3
Serc (+2) 8 7 3 8 8
Anomandaris (+4) 7 8 4 5 4
Merrid (+4) 2 5 5 10 9
Serc (+2) 9 1 8 2 6
Anomandaris (+4) 1 9 7 3 7
Merrid (+4) 6 10 9 10 7
Serc (+2) 4 2 3 9 7
-1
Anomandaris (+3) 6 5 2 3 1 3 = 20
Merrid (+3) 6 5 1 4 4 3 = 23
Serc (+1) 8 10 4 3 5 1 = 31
Anomandaris (+3) 2 3 1 8 7 3
Merrid (+3) 8 4 5 1 3 3
Serc (+1) 1 5 7 10 1 1
Anomandaris (+3) 7 6 7 1 5 3
Merrid (+3) 4 3 2 9 3 3
Serc (+1) 6 4 10 9 1 1
Anomandaris (+3) 3 3 9 2 9 3
Merrid (+3) 10 4 9 7 10 3
Serc (+1) 7 3 3 9 1 1
Anomandaris (+3) 6 6 5 10 5 3
Merrid (+3) 3 1 9 9 8 3
Serc (+1) 5 6 7 1 4 1
-1
Anomandaris (+2) 8 7 8 3 7 2
Merrid (+2) 4 9 8 7 7 2
Serc (0) 3 3 8 5 6
Anomandaris (+2) 2 9 10 5 5 2
Merrid (+2) 9 4 10 2 9 2
Serc 10 5 10 6 3
Anomandaris (+2) 8 3 7 7 3 2
Merrid (+2) 10 5 6 5 3 2
Serc 3 7 4 9 6
Anomandaris (+2) 5 7 9 6 8 2
Merrid (+2) 5 1 4 5 6 2
Serc 10 1 2 2 10
Anomandaris (+2) 3 1 1 4 10 2 = 21 > another close save!
Merrid (+2) 1 8 10 2 8 2
Serc 9 4 5 10 5
-1
Anomandaris (+1) 1 3 1 5 8 1 = 19 > falls (DKT's luck finally runs out!)
Merrid (+1) 8 1 3 7 3 1 = 23
Serc (-1) 3 7 6 2 7 -1 = 24
Merrid (+1) 4 8 2 5 2 1 = 22
Serc (-1) 7 4 7 5 1 -1 = 23
Merrid (+1) 8 3 4 5 4 1 = 25
Serc (-1) 3 8 10 3 5 -1 = 28
Merrid (+1) 10 4 8 4 10 1
Serc (-1) 5 6 1 2 7 -1 = 20 > close!
Merrid (+1) 7 3 2 1 5 1 = 19 > falls!
Serc (-1) 8 3 8 10 6 -1 = 34 > wins!
D'rek wins the final challenge. The one that mattered most?
This post has been edited by Path-Shaper: 21 May 2011 - 01:25 AM
Only someone with this much power could make this many frittatas without breaking any eggs.