
FRF 46. BEST, Rory (IRL) 10 0 0 0 0 0 8 18
FRF 46. FLANNERY, Jerry (IRL) 10 0 0 0 0 0 8 18
FRF 71. LAWSON, Scott (SCO) 10 0 0 0 0 0 4 14
2RF 25. LEAWERE, Kele (FIJ) 20 0 0 0 0 0 8 28
2RF 33. NALLET, Lionel (FRA) 20 0 0 0 0 0 4 24
FL8 12. ELSOM, Rocky (AUS) 30 0 0 0 0 0 8 38
FL8 12. COLLINS, Jerry (NZL) 30 0 0 0 0 0 8 38
FL8 25. QERA, Akapusi (FIJ) 20 0 0 0 0 0 8 28
SCH 4. ELISSALDE, Jean-Baptiste (FRA) 10 44 0 0 0 0 4 14
FLH 17. BARNES, Berrick (AUS) 20 0 0 6 0 0 8 34
CTW 8. HABANA, Bryan (RSA) - Captain 40 0 0 0 0 0 8 96
CTW 12. PIETERSEN, JP (RSA) 30 0 0 0 0 0 8 38
CTW 17. HOWLETT, Doug (NZL) 30 0 0 0 0 0 4 34
CTW 17. WILLIAMS, Shane (WAL) 30 0 0 0 0 0 4 34
FLB 1. MONTGOMERY, Percy (RSA) - Kicker 20 32 42 0 0 0 8 102
FRF 71. FORD, Ross (SCO) 10 0 0 0 0 0 4 7
2RF 42. THOMPSON, Luke (JPN) 20 0 0 0 0 0 0 10
FL8 33. CHABAL, Sebastien (FRA) 20 0 0 0 0 0 4 12
SCH 46. LEONARD, Brendan (NZL) 10 0 0 0 0 0 8 18
FLH 17. PARKS, Dan (SCO) 10 20 0 0 0 0 4 7
CTW 17. CLERC, Vincent (FRA) 30 0 0 0 0 0 4 17
FLB 8. LATHAM, Chris (AUS) 40 0 0 0 0 0 8 24
TOTAL 653