Anomandaris (+2) 35 | 3 + 2 = 5 | 30
Barghast (+4) 27 | 5 + 4 = 9 | 18
Kalse (+3) 33 | 10 + 3 = 13 | 20
Merrid (+3) 34 | 6 + 3 = 9 | 25
Serc (+2) 34 | 5 + 2 = 7 | 27
Eloth (+2) 24 | 5 + 2 = 7 | 17
Gamelon (+3) 26 | 9 + 3 = 12 | 14
Karatallid (+6) 16 | 8 + 6 = 14 | 2
Liosan (+4) 25 | 6 + 4 = 10 | 15
Okaros (+3) 23 | 8 + 3 = 11 | 12
Ruse (0) 29 | 4 | 25
Alkend (+3) 25 | 1 + 3 = 4 | 21
Anomandaris (+2) 30 | 4 + 2 = 6 | 24
Barghast (+4) 18 | 6 + 4 = 10 | 8
Kalse (+3) 20 | 8 + 3 = 11 | 9
Merrid (+3) 25 | 5 + 3 = 8 | 17
Serc (+2) 27 | 10 + 2 = 12 | 15
Eloth (+2) 17 | 3 + 2 = 5 | 12
Gamelon (+3) 14 | 10 + 3 = 11 | 1
Karatallid (+6) 2 | 1 + 6 = 7 | -5
Liosan (+4) 15 | 6 + 4 = 10 | 5
Okaros (+3) 12 | 3 + 3 = 6 | 6
Ruse (0) 25 | 8 | 17
Alkend (+3) 21 | 3 + 3 = 6 | 15
Anomandaris (+2) 24 | 9 + 2 = 11 | 13
Barghast (+4) 8 | 7 + 4 = 11 | -3
Kalse (+3) 9 | 6 + 3 = 9 | 0
Merrid (+3) 17 | 9 + 3 = 12 | 5
Serc (+2) 15 | 5 + 2 = 7 | 8
Eloth (+2) 12 | 8 + 2 = 10 | 2
Gamelon (+3) 1 | 8 + 3 = 11 | -10
Karatallid (+6) 0
Liosan (+4) 5 | 6 + 4 = 10 | -5
Okaros (+3) 6 | 3 + 3 = 6 | 0
Ruse (0) 17 | 10 | 7
Alkend (+3) 15 | 5 + 3 = 8 | 7
Anomandaris (+2) 13 | 6 + 2 = 8 | 5
Barghast (+4) 0
Kalse (+3/-1Ch) 0
Merrid (+3) 5 | 4 + 3 = 7 | -2
Serc (+2,+1Ch,+1DblCh) 8 | 8 + 4 = 12 | -4
Eloth (+2,+1DblCh) 2 | 4 + 3 = 7 | -5
Gamelon (+3) 0
Karatallid (+6/-1Ch) 0
Liosan (+4) 0
Okaros (+3) 0
Ruse (+1Ch,+2DblChl) 7 | 3 + 3 = 6 | 1
..
Alkend (+3) 7 | 6 + 3 = 9 | -2
Anomandaris (+2,+2Ch,+2DblCh) 5 | 4 + 6 = 10 | -5
Barghast (+4) 0
Kalse (+3/-1Ch) 0
Merrid (+3) 0
Serc (+2,+1Ch,+1DblCh) 0
Eloth (+2,+1DblCh) 0
Gamelon (+3) 0
Karatallid (+6/-1Ch) 0
Liosan (+4) 0
Okaros (+3) 0
Ruse (+1Ch,+2DblChl) 1 | 10 + 3 = 13 | -12
This post has been edited by Path-Shaper: 22 April 2011 - 07:48 PM